Viagra Stock Quote
You are using an outdated browser. Please upgrade your browser to improve your experience.
Pfizer – 48 Year Stock Price History | PFE
Pfizer Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2020 | 36.2279 | 39.1400 | 40.7100 | 28.4900 | 36.7800 | -6.13% |
2019 | 39.9501 | 43.2500 | 44.4000 | 34.2400 | 39.1800 | -10.24% |
2018 | 39.1565 | 36.4400 | 46.2300 | 33.6300 | 43.6500 | 20.51% |
2017 | 34.0745 | 33.0000 | 37.2000 | 31.1500 | 36.2200 | 11.51% |
2016 | 32.8259 | 31.9500 | 37.3100 | 28.5600 | 32.4800 | 0.62% |
2015 | 33.7029 | 31.3300 | 36.1500 | 30.8200 | 32.2800 | 3.63% |
2014 | 30.3074 | 30.4600 | 32.7500 | 27.7000 | 31.1500 | 1.70% |
2013 | 28.9784 | 25.9100 | 32.2000 | 25.8500 | 30.6300 | 22.13% |
2012 | 23.1972 | 21.9700 | 26.0350 | 20.9500 | 25.0793 | 15.89% |
2011 | 19.5250 | 17.6800 | 21.8300 | 16.6600 | 21.6400 | 23.59% |
2010 | 16.7635 | 18.9300 | 20.0000 | 14.1400 | 17.5100 | -3.74% |
2009 | 15.7289 | 18.2700 | 18.8500 | 11.6600 | 18.1900 | 2.71% |
2008 | 19.3092 | 22.9100 | 24.0800 | 14.4500 | 17.7100 | -22.09% |
2007 | 25.2537 | 26.2900 | 27.6800 | 22.3000 | 22.7300 | -12.24% |
2006 | 25.6807 | 23.7800 | 28.4700 | 22.4100 | 25.9000 | 11.06% |
2005 | 25.5458 | 26.4500 | 28.9000 | 20.6000 | 23.3200 | -13.28% |
2004 | 32.9606 | 35.5500 | 38.8500 | 24.2900 | 26.8900 | -23.89% |
2003 | 31.8957 | 31.5300 | 36.1800 | 28.5600 | 35.3300 | 15.57% |
2002 | 34.8486 | 39.9000 | 42.1500 | 25.9200 | 30.5700 | -23.29% |
2001 | 41.6901 | 46.1300 | 46.1300 | 35.6700 | 39.8500 | -13.37% |
2000 | 41.5348 | 31.8800 | 49.0000 | 30.0000 | 46.0000 | 41.80% |
1999 | 38.5371 | 41.1667 | 50.0333 | 31.7100 | 32.4400 | -22.14% |
1998 | 34.0287 | 25.2300 | 42.0333 | 24.6467 | 41.6667 | 67.65% |
1997 | 18.7476 | 13.6467 | 25.9367 | 13.6467 | 24.8533 | 79.66% |
1996 | 12.1970 | 10.3750 | 15.0833 | 10.1250 | 13.8333 | 31.75% |
1995 | 8.0450 | 6.3333 | 11.0417 | 6.2183 | 10.5000 | 63.11% |
1994 | 5.4321 | 5.6667 | 6.5517 | 4.4683 | 6.4375 | 11.96% |
1993 | 5.3479 | 6.0317 | 6.2292 | 4.5000 | 5.7500 | -4.83% |
1992 | 6.2440 | 7.0000 | 7.1458 | 5.5417 | 6.0417 | -13.69% |
1991 | 4.9433 | 3.3383 | 7.1458 | 3.1096 | 7.0000 | 108.05% |
1990 | 2.8506 | 2.9583 | 3.3958 | 2.3333 | 3.3646 | 16.19% |
1989 | 2.6167 | 2.4063 | 3.1146 | 2.2554 | 2.8958 | 19.82% |
1988 | 2.2403 | 2.0258 | 2.5054 | 2.0258 | 2.4167 | 24.39% |
1987 | 2.7350 | 2.5833 | 3.1875 | 1.7346 | 1.9429 | -23.56% |
1986 | 2.5109 | 2.0833 | 3.0313 | 1.9583 | 2.5417 | 20.48% |
1985 | 1.9264 | 1.6821 | 2.3229 | 1.5883 | 2.1096 | 19.84% |
1984 | 1.4867 | 1.5054 | 1.7604 | 1.2500 | 1.7604 | 18.18% |
1983 | 1.6057 | 1.4115 | 1.8646 | 1.4115 | 1.4896 | 3.80% |
1982 | 1.2589 | 1.0938 | 1.6615 | 1.0469 | 1.4350 | 29.35% |
1981 | 1.0252 | 1.1094 | 1.1406 | 0.8490 | 1.1094 | 0.00% |
1980 | 0.8654 | 0.7813 | 1.1094 | 0.6798 | 1.1094 | 35.26% |
1979 | 0.6948 | 0.6900 | 0.8490 | 0.6094 | 0.8202 | 18.87% |
1978 | 0.6617 | 0.5702 | 0.7996 | 0.5313 | 0.6900 | 21.01% |
1977 | 0.5568 | 0.5990 | 0.5990 | 0.4896 | 0.5702 | -6.43% |
1976 | 0.5883 | 0.5913 | 0.6510 | 0.5313 | 0.6094 | 4.92% |
1975 | 0.6224 | 0.6692 | 0.7604 | 0.5000 | 0.5808 | -14.56% |
1974 | 0.6908 | 0.9010 | 0.9192 | 0.4504 | 0.6798 | -24.55% |
1973 | 0.9142 | 0.9088 | 1.0913 | 0.8100 | 0.9010 | 0.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | Large Cap Pharmaceutical | $205.382B | $51.750B |
Pfizer Inc. is a research-based, global pharmaceutical company that discovers, develops, manufactures, and markets medicines for humans and animals. The Company’s diversified global healthcare portfolio includes human and animal biologic and small molecule medicines and vaccines, as well as nutritional products and consumer healthcare products. Pfizer’s Animal Health business unit discovers, develops and sells products for the prevention and treatment of diseases in livestock and companion animals. It sells its products to wholesalers, distributors, retailers, hospitals, clinics, government agencies, pharmacies, individual provider offices, veterinarians, livestock producers, and grocery and convenience stores. Pfizer Inc. is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Johnson & Johnson (JNJ) | United States | $392.001B | 18.68 |
Roche Holding AG (RHHBY) | Switzerland | $315.304B | 0.00 |
Merck (MRK) | United States | $212.987B | 15.20 |
Novartis AG (NVS) | Switzerland | $208.272B | 16.19 |
AbbVie (ABBV) | United States | $160.441B | 9.78 |
Novo Nordisk (NVO) | Denmark | $159.938B | 26.02 |
AstraZeneca (AZN) | United Kingdom | $145.075B | 28.20 |
Eli Lilly (LLY) | United States | $143.547B | 21.91 |
Sanofi (SNY) | $131.567B | 15.64 | |
GlaxoSmithKline (GSK) | United Kingdom | $98.510B | 12.92 |
Bayer (BAYRY) | Germany | $62.630B | 9.03 |
H Lundbeck (HLUYY) | Denmark | $6.665B | 11.58 |
Innoviva (INVA) | United States | $1.136B | 5.44 |
We Need Your Support!
Backlinks from other websites are the lifeblood of our site and a primary source of new traffic.
If you use our chart images on your site or blog, we ask that you provide attribution via a “dofollow” link back to this page. We have provided a few examples below that you can copy and paste to your site:
Link Preview | HTML Code (Click to Copy) |
---|---|
Pfizer – 48 Year Stock Price History | PFE | |
Macrotrends | |
Source |
Your image export is now complete. Please check your download folder.
We Need Your Support!
Backlinks from other websites are the lifeblood of our site and a primary source of new traffic.
If you use our datasets on your site or blog, we ask that you provide attribution via a “dofollow” link back to this page. We have provided a few examples below that you can copy and paste to your site:
Link Preview | HTML Code (Click to Copy) |
---|---|
Pfizer – 48 Year Stock Price History | PFE | |
Macrotrends | |
Source |
Your data export is now complete. Please check your download folder.